Update terakhir tangga1 April 2008
Sumber: Satcodx.com
Type | Frequency (GHz) | Pol | Channel | SR |
TV-DIG | 3.765 | H | TVRI JKT | 5555 |
TV-DIG | 3.774 | H | rcti | 6520 |
R-DIG | 3.774 | H | Trijaya Network | 6520 |
TV-DIG | 3.774 | H | rcti2 | 6520 |
TV-DIG | 3.926 | H | Service 1 | 4208 |
TV-DIG | 3.934 | H | PT SCTV IDJKT | 6620 |
TV-DIG | 3.936 | V | MNC INTERNATIONAL | 3000 |
TV-DIG | 4.053 | V | ANTEVE | 6510 |
TV-DIG | 4.055 | H | ASIALINK(TvOne) | 5640 |
TV-DIG | 4.056 | V | ANTEVE | 6510 |
TV-DIG | 4.074 | V | Indosiar Channal | 6500 |
R-DIG | 4.074 | V | Audio Elsinta | 6500 |
TV-DIG | 4.080 | H | MetroTV | 28125 |
TV-DIG | 4.080 | H | CH3 | 28125 |
TV-DIG | 4.080 | H | MQ TV | 28125 |
TV-DIG | 4.080 | H | CH6 | 28125 |
TV-DIG | 4.080 | H | CH7 | 28125 |
TV-DIG | 4.080 | H | Global TV | 28125 |
TV-DIG | 4.080 | H | Spacetoon | 28125 |
R-DIG | 4.080 | H | Delta FM1 | 28125 |
R-DIG | 4.080 | H | Pro2 FM | 28125 |
R-DIG | 4.080 | H | 68H | 28125 |
R-DIG | 4.080 | H | BBC | 28125 |
R-DIG | 4.080 | H | POP FM | 28125 |
R-DIG | 4.080 | H | Delta2 FM | 28125 |
R-DIG | 4.080 | H | Antero | 28125 |
TV-DIG | 4.185 | V | TPI TV | 6700 |
R-DIG | 4.185 | V | RADIO DANGDUT TPI | 6700 |
Sumber: Satcodx.com
Share with Facebook Share